Pecorino Nobile Crotonese DOP Duro
Pieces Kg | 0,8 | – | 1,2 | – | 1,8 |
Pieces per carton | 15 | – | 11 | – | 7 |
Carton weight Kg | 12 | – | 13,2 | – | 12,6 |
Cartons per platform | 50 | – | 50 | – | 50 |
Pieces per platform | 750 | – | 550 | – | 350 |
Duration days | 180 | – | 180 | – | 180 |
Seasoning days | 180 | – | 180 | – | 180 |

Seasoning SIX months

Sliced vacuum-packed

Slices vacuum-packed and/or packaging
Complies with traceability legislation Reg. 178/2002 Complies with Reg. 853/2004 CEE
Complies with EEC Directive 89/2003 on allergens All.III bis.
The information above does not absolve the recipient from the obligation to identify and verify the suitability for use.